| Leader | Pu Malsawmtluanga |
| Assistant Leader | Pu R. Lalhmingthanga |
| Secretary | Pu V. Rothangpuia |
| Assistant Secretary | Tv. B. Lalzawmliana |
| Treasurer | Pu S. Lalnunpuia |
| Finance Secretary | Pu Lalhmunsanga |
Committee Member: 30
| Leader | Pu Malsawmtluanga |
| Assistant Leader | Pu R. Lalhmingthanga |
| Secretary | Pu V. Rothangpuia |
| Assistant Secretary | Tv. B. Lalzawmliana |
| Treasurer | Pu S. Lalnunpuia |
| Finance Secretary | Pu Lalhmunsanga |
Committee Member: 30
| Leader | Pu R. Lalhmingthanga |
| Assistant Leader | Pu H. Lalṭhazuala |
| Secretary | Pu Lalhmunsanga |
| Assistant Secretary | Pu Malsawmtluanga |
| Treasurer | Pu V. Rothangpuia |
| Finance Secretary | Pu S. Lalnunpuia |
Committee Member: 25
| Leader | Pu R. Lalhmingthanga |
| Assistant Leader | Pu Malsawmtluanga |
| Secretary | Pu S. Lalnunpuia |
| Assistant Secretary | Pu H. Lalṭhazuala |
| Treasurer | Pu V. Rothangpuia |
| Finance Secretary | Pu Lalhmunsanga |
Committee Member: 20
| Leader | Pu Lalhmunsanga |
| Assistant Leader | Pu F. Lalfakzuala |
| Secretary | Pu Malsawmtluanga |
| Assistant Secretary | Pu R. Lalhmingthanga |
| Treasurer | Pu H. Lalṭhazuala |
| Finance Secretary | Pu S. Lalnunpuia |
Committee Member: 19
| Leader | Pu Lalhmunsanga |
| Assistant Leader | Pu R. Lalropuia |
| Secretary | Pu R. Lalhmingthanga |
| Assistant Secretary | Pu Malsawmtluanga |
| Treasurer | Pu H. Lalṭhazuala |
| Finance Secretary | Pu F. Lalfakzuala |
Committee Member: 20