| Leader | |
| Assistant Leader | |
| Secretary | |
| Assistant Secretary | |
| Treasurer | |
| Finance Secretary |
Committee Member:
| Leader | |
| Assistant Leader | |
| Secretary | |
| Assistant Secretary | |
| Treasurer | |
| Finance Secretary |
Committee Member:
| Leader | Pu Malsawmtluanga |
| Assistant Leader | Pu R. Laldinpuia |
| Secretary | Pu H. Lalhmingmawia |
| Assistant Secretary | Pu Lalthanzama |
| Treasurer | Pu Robert Vanlalhruaia |
| Finance Secretary | Pu F. Lalnithanga |
Committee Member:
| Leader | Pu Malsawmtluanga |
| Assistant Leader | Pu F. Lalnithanga |
| Secretary | Pu H. Lalhmingmawia |
| Assistant Secretary | Pu Lalthanzama |
| Treasurer | Pu R. Laldinpuia |
| Finance Secretary | Pu Robert Vanlalhruaia |
Committee Member: 21
| Leader | Pu V. Rothangpuia |
| Assistant Leader | Pu R. Lalhmingthanga |
| Secretary | Pu Malsawmtluanga |
| Assistant Secretary | Pu H. Lalhmingmawia |
| Treasurer | Tv. B. Lalzawmliana |
| Finance Secretary | Tv. R. Laldinpuia |
Committee Member: 29
| Leader | Pu S. Lalnunpuia |
| Assistant Leader | Pu R. Lalhmingthanga |
| Secretary | Tv. B. Lalzawmliana |
| Assistant Secretary | Pu V. Rothangpuia |
| Treasurer | Pu Lalhmunsanga |
| Finance Secretary | Pu Malsawmtluanga |
Committee Member: 27