| Leader | Pu Malsawmtluanga |
| Assistant Leader | Pu F. Lalnithanga |
| Secretary | Pu H. Lalhmingmawia |
| Assistant Secretary | Pu Lalthanzama |
| Treasurer | Pu R. Laldinpuia |
| Finance Secretary | Pu Robert Vanlalhruaia |
Committee Member: 21
| Leader | Pu Malsawmtluanga |
| Assistant Leader | Pu F. Lalnithanga |
| Secretary | Pu H. Lalhmingmawia |
| Assistant Secretary | Pu Lalthanzama |
| Treasurer | Pu R. Laldinpuia |
| Finance Secretary | Pu Robert Vanlalhruaia |
Committee Member: 21
| Leader | Pu V. Rothangpuia |
| Assistant Leader | Pu R. Lalhmingthanga |
| Secretary | Pu Malsawmtluanga |
| Assistant Secretary | Pu H. Lalhmingmawia |
| Treasurer | Tv. B. Lalzawmliana |
| Finance Secretary | Tv. R. Laldinpuia |
Committee Member: 29
| Leader | Pu S. Lalnunpuia |
| Assistant Leader | Pu R. Lalhmingthanga |
| Secretary | Tv. B. Lalzawmliana |
| Assistant Secretary | Pu V. Rothangpuia |
| Treasurer | Pu Lalhmunsanga |
| Finance Secretary | Pu Malsawmtluanga |
Committee Member: 27
| Leader | Pu Malsawmtluanga |
| Assistant Leader | Pu R. Lalhmingthanga |
| Secretary | Pu V. Rothangpuia |
| Assistant Secretary | Tv. B. Lalzawmliana |
| Treasurer | Pu S. Lalnunpuia |
| Finance Secretary | Pu Lalhmunsanga |
Committee Member: 30
| Leader | Pu R. Lalhmingthanga |
| Assistant Leader | Pu H. Lalṭhazuala |
| Secretary | Pu Lalhmunsanga |
| Assistant Secretary | Pu Malsawmtluanga |
| Treasurer | Pu V. Rothangpuia |
| Finance Secretary | Pu S. Lalnunpuia |
Committee Member: 25