| Leader | Pu Lalhmunsanga | 
| Assistant Leader | Pu F. Lalfakzuala | 
| Secretary | Pu Malsawmtluanga | 
| Assistant Secretary | Pu R. Lalhmingthanga | 
| Treasurer | Pu H. Lalṭhazuala | 
| Finance Secretary | Pu S. Lalnunpuia | 
Committee Member: 19
| Leader | Pu Lalhmunsanga | 
| Assistant Leader | Pu F. Lalfakzuala | 
| Secretary | Pu Malsawmtluanga | 
| Assistant Secretary | Pu R. Lalhmingthanga | 
| Treasurer | Pu H. Lalṭhazuala | 
| Finance Secretary | Pu S. Lalnunpuia | 
Committee Member: 19
| Leader | Pu Lalhmunsanga | 
| Assistant Leader | Pu R. Lalropuia | 
| Secretary | Pu R. Lalhmingthanga | 
| Assistant Secretary | Pu Malsawmtluanga | 
| Treasurer | Pu H. Lalṭhazuala | 
| Finance Secretary | Pu F. Lalfakzuala | 
Committee Member: 20
| Leader | Pu H. Zasiama | 
| Assistant Leader | Pu R. Lalropuia | 
| Secretary | Pu Lalhmunsanga | 
| Assistant Secretary | Pu F. Lalfakzuala | 
| Treasurer | Pu Zonunmawia | 
| Finance Secretary | Pu H. Lalhmingliana | 
Committee Member: 17
| Leader | Pu F. Lalfakzuala | 
| Assistant Leader | Pu R. Lalropuia | 
| Secretary | Pu H. Zasiama | 
| Assistant Secretary | Pu Lalhmunsanga | 
| Treasurer | Pu Zonunmawia | 
| Finance Secretary | Pu H. Lalhmingliana | 
Committee Member: 17
| Leader | Pu F. Lalfakzuala | 
| Assistant Leader | Pu H. Lalthankhuma | 
| Secretary | Pu H. Zasiama | 
| Assistant Secretary | Pu R. Lalropuia | 
| Treasurer | Pu H. Lalhmingliana | 
| Finance Secretary | Pu Lalhmunsanga | 
Committee Member: 16